|
||||||||||||||||||||||||
Location: | ||||||||||||||||||||||||
Population: (2001) | 3031 |
|||||||||||||||||||||||
Elevation: -lowest: -centre: -highest: |
about 10 m 62 m(centre)<brabout 100 m |
|||||||||||||||||||||||
Postal code: | 385 00 | |||||||||||||||||||||||
Area/distance code: | 11-30-24210 (030-24210)-8 | |||||||||||||||||||||||
Municipal code: | 3703 | |||||||||||||||||||||||
Car designation: | BO |
|||||||||||||||||||||||
3-letter abbreviation: | ESS Essonia | |||||||||||||||||||||||
Name of inhabitants: | Aesonian sing. -s pl. |
|||||||||||||||||||||||
Website: |
![]() |
|