|
|
|||||||||||||||||||||||
Population: (1991) - Total - Density ¹ - Rank |
-11,069 -/km ² |
|||||||||||||||||||||||
Communes: | 22 | |||||||||||||||||||||||
Elevation: -lowest: -centre: -highest: |
about 10 m 63 m(centre) |
|||||||||||||||||||||||
Postal code: | 270 65 | |||||||||||||||||||||||
Area/distance code: | 11-30-26240-2 (030-26240-2) |
|||||||||||||||||||||||
Municipal code: | 1705 | |||||||||||||||||||||||
Car designation: | HA |
|||||||||||||||||||||||
Name of inhabitants: | Olympian sing. -s pl. |
|||||||||||||||||||||||
Website: | "Olympic Games"
![]() |
|