|
|
|
| Population: (2001) | 5579 |
| Elevation: -lowest: -centre: -highest: |
sea level 124 m(centre in Krieza) around 500 m |
| Postal code: | 340 17 345 00 in Dystos |
| Area/distance code: | 11-30-22230 (030-22230)-5 |
| Municipal code: | 1408 |
| Car designation: | XA |
| 3-letter abbreviation: | DYS |

Dystos Satellite image
Division of the municipality, 5579 in 2001
Historical population
| Year | Dystos population | Municipal population |
|---|---|---|
| 1981 | 662 | - |
| 1991 | 589 | 5074 |
| 2001 | 590 | 5579 |
|
Municipalities and communities of the Euboea Prefecture Aidipsos | Amarynthos | Anthidona | Artemisio | Avlida | Avlon | Chalcis | Dirfys | Dystos | Elymnioi | Eretria | Istiaia | Karystos | Kireas | Konistres | Kymi | Lilantia | Marmari | Messapia | Nea Artaki | Nileas | Oreoi | Skyros | Styra | Taminaioi |
|
|
|
Ancient Greece |
Medieval Greece / Byzantine Empire |
Modern Greece |
|---|---|---|
|
Science, Technology , Medicine , Warfare |
Science, Technology, Arts |
Cities, Islands, Regions, Fauna/Flora , |
